Difference between revisions of "CL-SOM-iMX6UL Freescale i.MX6UL SW Resources"
(One intermediate revision by one other user not shown) | |||
Line 14: | Line 14: | ||
|- | |- | ||
− | | align="center" | | + | | align="center" | [[Image:Linux-Logo.jpg|200px|link=CL-SOM-iMX6UL Freescale i.MX6UL Linux]] |
− | + | | align="center" | [[Image:Yocto-Logo1.png|200px|link=CL-SOM-iMX6UL Freescale i.MX6UL Yocto Linux]] | |
− | + | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | | align="center" | | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
|} | |} | ||
</div> | </div> | ||
Line 38: | Line 25: | ||
{{ChangelogRss| content= | {{ChangelogRss| content= | ||
+ | ===== 08-Aug-2017, CL-SOM-iMX6UL Yocto Linux release ===== | ||
+ | : Yocto 2.1 (Krogoth)/Kernel 4.1.15 | ||
+ | : HW supported features: | ||
+ | : - Serial console support on UART3 | ||
+ | : - Green LED | ||
+ | : - MMC/SD, eMMC, USB, I2C, SPI | ||
+ | : - Storage: NAND, SPI flash, MMC/SD, USB | ||
+ | : - Freescale Ethernet Controller (FEC) | ||
+ | : - WiLink8 WiFi and Bluetooth | ||
+ | : - TSC2046 resistive touch panel controller support | ||
+ | : - HannStar HSD050IDW1/Startek KD050C-1A LCD panel support | ||
+ | : - LCD/DVI display support | ||
+ | : - Analog Audio wm8731 support | ||
+ | : SW Features: | ||
+ | : - CompuLab Deployment Tool | ||
+ | |||
===== 03-Jul-2016, CL-SOM-iMX6UL Documentation updates ===== | ===== 03-Jul-2016, CL-SOM-iMX6UL Documentation updates ===== | ||
: Documentation | : Documentation |
Latest revision as of 12:06, 5 July 2018
CL-SOM-iMX6UL is a miniature computer-on-module (CoM) / system-on-module (SoM) board designed to serve as a building block in embedded applications based on a Freescale i.MX 6UltraLite processor. The i.MX 6UltraLite processor is a high performance, ultra-efficient processor family featuring an advanced implementation of a single ARM® Cortex®-A7 core, which operates at speeds up to 528 MHz. The i.MX 6UltraLite applications processor includes an integrated power management module that reduces the complexity of external power supply and simplifies power sequencing. Each processor in this family provides various memory interfaces, including 16-bit LPDDR2, DDR3, DDR3L, raw and managed NAND flash, NOR flash, eMMC, Quad SPI and a wide range of other interfaces for connecting peripherals such as WLAN, Bluetooth™, GPS, displays and camera sensors. CL-SOM-iMX6UL is provided with comprehensive documentation and full ready-to-run SW support for Linux. |
From time to time CompuLab releases new software versions for CL-SOM-iMX6UL in order to fix bugs, address component changes and add functionality. It is highly recommended to subscribe to the CL-SOM-iMX6UL RSS Feed in order to receive automatic notifications about software updates. |
| ||
08-Aug-2017, CL-SOM-iMX6UL Yocto Linux release
03-Jul-2016, CL-SOM-iMX6UL Documentation updates
16-Feb-2016, CL-SOM-iMX6UL Yocto Linux release
13-Jan-2016, CL-SOM-iMX6UL Linux release
|