Difference between revisions of "CL-SOM-AM57x TI AM57x SW Resources"
(6 intermediate revisions by 2 users not shown) | |||
Line 14: | Line 14: | ||
! style="font-size: 125%; background-color: #eeeeee;" align="center" width="25%" | [[CL-SOM-AM57x TI AM57x Linux | Linux]] | ! style="font-size: 125%; background-color: #eeeeee;" align="center" width="25%" | [[CL-SOM-AM57x TI AM57x Linux | Linux]] | ||
! style="font-size: 125%; background-color: #eeeeee;" align="center" width="25%" | [[CL-SOM-AM57x TI AM57x Yocto Linux | Yocto Linux]] | ! style="font-size: 125%; background-color: #eeeeee;" align="center" width="25%" | [[CL-SOM-AM57x TI AM57x Yocto Linux | Yocto Linux]] | ||
+ | ! style="font-size: 125%; background-color: #eeeeee;" align="center" width="25%" | [[CL-SOM-AM57x TI AM57x U-Boot | U-Boot]] | ||
|- | |- | ||
− | | align="center" | | + | | align="center" | [[Image:Linux-Logo.jpg|200px|link=CL-SOM-AM57x TI AM57x Linux]] |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | | align="center" | | + | |
− | + | | align="center" | [[Image:Yocto-Logo1.png|200px|link=CL-SOM-AM57x TI AM57x Yocto Linux]] | |
− | + | ||
− | + | ||
− | + | | align="center" | [[Image:U-boot.jpg|200px|link=CL-SOM-AM57x TI AM57x U-Boot]] | |
− | |||
− | |||
− | |||
|} | |} | ||
Line 41: | Line 32: | ||
{{ChangelogRss| content= | {{ChangelogRss| content= | ||
+ | ===== 11-Jun-2017, CL-SOM-AM57x U-Boot release 1.3 ===== | ||
+ | : U-Boot 2017.01-cl-som-am57x-1.3 update: | ||
+ | : - Automatic device tree blob (dtb) selection for single/dual core module | ||
+ | |||
+ | ===== 05-Jun-2017, CL-SOM-AM57x Linux release 3.3 ===== | ||
+ | : Linux kernel 4.4.32-cl-som-am57x-3.3 based on processor SDK Linux AM57x 03.02.00.05 | ||
+ | :- Updated kernel 4.4 to stable 4.4.32 + TI processor SDK patches | ||
+ | :- Added Video Decoding: H264, H265 support | ||
+ | :- Added PowerVR SGX544 Graphics Acceleration support | ||
+ | :- Added TMS320C66x DSP support | ||
+ | :- Added HDMI Audio support | ||
+ | :- Added Analog audio support | ||
+ | :- Added PWM for LCD backlight | ||
+ | : Documentation | ||
+ | :- Updated multiple articles to comply with the new Linux package | ||
+ | |||
+ | ===== 20-Apr-2017, CL-SOM-AM57x U-Boot release ===== | ||
+ | : U-Boot 2017.01-cl-som-am57x-1.2 update: | ||
+ | : - Add support for single core revision SR 2.0 SOC | ||
+ | : - Fix USB to Ethernet driver mcs7830 | ||
+ | |||
+ | ===== 12-Mar-2017, CL-SOM-AM57x U-Boot release ===== | ||
+ | : U-Boot 2017.01-cl-som-am57x-1.1 update: | ||
+ | : - Fixed casual boot crash | ||
+ | : - Fixed Second Ethernet support | ||
+ | |||
+ | ===== 08-Mar-2017, CL-SOM-AM57x U-Boot release ===== | ||
+ | : Initial release of U-Boot for CL-SOM-AM57x: | ||
+ | : U-Boot 2017.01-cl-som-am57x-1.0 supports: | ||
+ | : - Serial console | ||
+ | : - SPI Flash | ||
+ | : - MMC/SD Card | ||
+ | : - eMMC storage | ||
+ | : - SATA | ||
+ | : - Multiple I2C buses | ||
+ | : - Ethernet port | ||
+ | : - PCA9555 - GPIO expander | ||
+ | : - EEPROM | ||
+ | : - USB | ||
+ | : - Green LED | ||
+ | |||
===== 30-Jan-2017, CL-SOM-AM57x Documentation updates ===== | ===== 30-Jan-2017, CL-SOM-AM57x Documentation updates ===== | ||
: Documentation | : Documentation |
Latest revision as of 12:19, 5 July 2018
CL-SOM-AM57x is a miniature System-on-Module / Computer-on-Module designed as a building block for integration into embedded applications. CL-SOM-AM57x is built around the Texas Instruments Sitara AM57x ARM Cortex-A15 System-on-Chip family. The SoC is supplemented with up-to 4GB DDR3 and 32GB of on-board eMMC storage. Featuring an unprecedented set of dedicated graphics acceleration and video processing engines, CL-SOM-AM57x delivers high-performance multimedia and image processing capabilities. Dual C66x DSP cores and dedicated dual-core ARM Cortex-M4 IPUs make CL-SOM-AM57x a powerful platform for image and video processing systems, while dual PowerVR SGX544 GPU and IVA-HD video sub-system enable multimedia demanding applications. Delivering a wide range of embedded interfaces and a PRU-ICSS coprocessor dedicated for real-time processing and industrial protocols, CL-SOM-AM57x is an ideal selection for industrial automation and control systems. Dual Gbit Ethernet, 2x2 MIMO dual-band 802.11a/b/g/n WiFi and Bluetooth 4.1 make CL-SOM-AM57x an excellent solution for networking, communications and IoT applications. CL-SOM-AM57x is provided with comprehensive documentation and full ready-to-run SW packages for the Linux operating system.
|
From time to time CompuLab releases new software versions for CL-SOM-AM57x in order to fix bugs, address component changes and add functionality. It is highly recommended to subscribe to the CL-SOM-AM57x RSS Feed in order to receive automatic notifications about software updates. |
| ||
11-Jun-2017, CL-SOM-AM57x U-Boot release 1.3
05-Jun-2017, CL-SOM-AM57x Linux release 3.3
20-Apr-2017, CL-SOM-AM57x U-Boot release
12-Mar-2017, CL-SOM-AM57x U-Boot release
08-Mar-2017, CL-SOM-AM57x U-Boot release
30-Jan-2017, CL-SOM-AM57x Documentation updates
22-Jan-2017, CL-SOM-AM57x Yocto Linux release
25-Oct-2016, CL-SOM-AM57x Linux release
25-May-2016, CL-SOM-AM57x Documentation updates
25-May-2016, CL-SOM-AM57x Linux release
18-Apr-2016, CL-SOM-AM57x Linux release
24-Mar-2016, CL-SOM-AM57x Linux release
08-Feb-2016, CL-SOM-AM57x Linux release
30-Dec-2015, CL-SOM-AM57x Linux release
|