Difference between revisions of "CL-SOM-iMX8Plus: Evaluation Kit: Getting Started"
(Created page with "frameless|top|1600px|link= == System setup == CL-SOM-iMX8Plus evaluation kit is preloaded with the CL-SOM-iMX8Plus Yocto Linux...") |
|||
(One intermediate revision by the same user not shown) | |||
Line 7: | Line 7: | ||
# Connect the LCD panel (included in the kit) to connectors '''P22''' and '''P45'''. Ensure that the flat cables are fully inserted. | # Connect the LCD panel (included in the kit) to connectors '''P22''' and '''P45'''. Ensure that the flat cables are fully inserted. | ||
# Connect a standard USB cable (included in the kit) between your host PC and the evaluation kit micro-USB2.0 connector '''P13'''. | # Connect a standard USB cable (included in the kit) between your host PC and the evaluation kit micro-USB2.0 connector '''P13'''. | ||
− | # On your | + | # On your host PC, start a terminal emulation program (such as [https://www.putty.org/ PuTTY] on Windows or minicom on Linux) with the following serial port settings: |
<blockquote> | <blockquote> | ||
{{:SB-SOM: serial port parameters table}} | {{:SB-SOM: serial port parameters table}} | ||
Line 16: | Line 16: | ||
# Follow the messages in your terminal emulator program until you see the linux shell command line prompt. | # Follow the messages in your terminal emulator program until you see the linux shell command line prompt. | ||
{{note|In case of no messages appear in your terminal emulation program, please refer to the detailed [[SB-UCM-iMX8: HOWTO: USB Console|USB console]] guide.}} | {{note|In case of no messages appear in your terminal emulation program, please refer to the detailed [[SB-UCM-iMX8: HOWTO: USB Console|USB console]] guide.}} | ||
− | |||
== What Next? == | == What Next? == | ||
* [[CL-SOM-iMX8Plus: Yocto Linux: How-To Guide|CL-SOM-iMX8Plus Yocto guide]] | * [[CL-SOM-iMX8Plus: Yocto Linux: How-To Guide|CL-SOM-iMX8Plus Yocto guide]] | ||
+ | * [[CL-SOM-iMX8Plus: Evaluation Kit: Hardware Guide|CL-SOM-iMX8Plus eval-kit hardware guide]] | ||
* [https://www.compulab.com/products/computer-on-modules/cl-som-imx8plus-nxp-i-mx-8m-plus-system-on-module-computer/#devres CL-SOM-iMX8Plus development resources] | * [https://www.compulab.com/products/computer-on-modules/cl-som-imx8plus-nxp-i-mx-8m-plus-system-on-module-computer/#devres CL-SOM-iMX8Plus development resources] | ||
[[Category:CL-SOM-iMX8Plus]] | [[Category:CL-SOM-iMX8Plus]] |
Latest revision as of 10:26, 30 August 2023
System setup
CL-SOM-iMX8Plus evaluation kit is preloaded with the CL-SOM-iMX8Plus Yocto Linux image.
- Make sure jumpers E6 and E9 are populated (default state).
- Make sure jumpers E21 and E22 are not populated (default state).
- Connect the LCD panel (included in the kit) to connectors P22 and P45. Ensure that the flat cables are fully inserted.
- Connect a standard USB cable (included in the kit) between your host PC and the evaluation kit micro-USB2.0 connector P13.
- On your host PC, start a terminal emulation program (such as PuTTY on Windows or minicom on Linux) with the following serial port settings:
Baud Rate Data Bits Stop Bits Parity Flow Control 115200 8 1 none none
Starting the system
- Connect the DC 12V power supply adapter (included) to main DC power connector J2.
- Follow the messages in your terminal emulator program until you see the linux shell command line prompt.
In case of no messages appear in your terminal emulation program, please refer to the detailed USB console guide. |