Difference between revisions of "SB-SOM: serial port parameters table"
Line 1: | Line 1: | ||
− | {| border="1" cellspacing="1" cellpadding="3" style="border-collapse:collapse" | + | {| border="1" cellspacing="1" cellpadding="3" style="border-collapse:collapse; text-align:center;" |
− | + | ! Baud Rate | |
+ | ! Data Bits | ||
+ | ! Stop Bits | ||
+ | ! Parity | ||
+ | ! Flow Control | ||
+ | |- | ||
| 115200 | | 115200 | ||
− | |||
− | |||
| 8 | | 8 | ||
− | |||
− | |||
| 1 | | 1 | ||
− | |||
− | |||
| none | | none | ||
− | |||
− | |||
| none | | none | ||
− | |||
|} | |} |
Latest revision as of 06:37, 23 May 2017
Baud Rate | Data Bits | Stop Bits | Parity | Flow Control |
---|---|---|---|---|
115200 | 8 | 1 | none | none |