Difference between revisions of "Main Page"
(→CompuLab System-on-Modules) |
|||
Line 112: | Line 112: | ||
* Quad-core ARM Cortex-A9 | * Quad-core ARM Cortex-A9 | ||
* Linux, Android, WinCE | * Linux, Android, WinCE | ||
− | + | [[Image:Cm-fx6-top.jpg|150px|link=CM-FX6 Freescale i.MX6 SW Resources]] | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
|} | |} | ||
| style="width: 33%;" | | | style="width: 33%;" | | ||
Line 127: | Line 121: | ||
* ARM Cortex-A8 | * ARM Cortex-A8 | ||
* Linux, Android, WinCE | * Linux, Android, WinCE | ||
− | + | [[Image:T3730-cm-top-m.jpg|150px|link=CM-T3730 SW Resources]] | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
|} | |} | ||
| style="width: 33%;" | | | style="width: 33%;" | | ||
Line 142: | Line 130: | ||
* ARM Cortex-A8 | * ARM Cortex-A8 | ||
* Linux, WinCE | * Linux, WinCE | ||
− | + | [[Image:cm-t3517.jpg|150px|link=CM-T3517 SW Resources]] | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
|} | |} | ||
|- style="line-height: 120%; border-bottom: 1px solid #aaaaaa; font-size: 120%; background-color: #34467F;" | |- style="line-height: 120%; border-bottom: 1px solid #aaaaaa; font-size: 120%; background-color: #34467F;" | ||
Line 162: | Line 144: | ||
* ARM Cortex-A8 | * ARM Cortex-A8 | ||
* Linux, WinCE | * Linux, WinCE | ||
− | + | [[Image:T35_CM_top.JPG|150px|link=CM-T3530 SW Resources]] | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
|} | |} | ||
| style="width: 33%;" | | | style="width: 33%;" | | ||
Line 190: | Line 166: | ||
* COM Express Compact Type 6 | * COM Express Compact Type 6 | ||
* Windows, Linux | * Windows, Linux | ||
− | + | [[Image:Comex-ic60u-top.jpg|150px|link=COMEX-IC60U Intel Kaby Lake COM Express SW Resources]] | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
|} | |} | ||
| style="width: 33%;" | | | style="width: 33%;" | | ||
Line 205: | Line 175: | ||
* COM Express Mini Type 10 | * COM Express Mini Type 10 | ||
* Windows, Linux | * Windows, Linux | ||
− | + | [[Image:Comex-ie38m-top.jpg|150px|link=COMEX-IE38M Intel BayTrail COM Express SW Resources]] | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
|} | |} | ||
| style="width: 33%;" | | | style="width: 33%;" | | ||
Line 220: | Line 184: | ||
* COM Express Mini Type 10 | * COM Express Mini Type 10 | ||
* Windows, Linux | * Windows, Linux | ||
− | + | [[Image:Comex-ie38-top.jpg|150px|link=COMEX-IE38 Intel BayTrail COM Express SW Resources]] | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
|} | |} | ||
|- style="line-height: 120%; border-bottom: 1px solid #aaaaaa; font-size: 120%; background-color: #34467F;" | |- style="line-height: 120%; border-bottom: 1px solid #aaaaaa; font-size: 120%; background-color: #34467F;" | ||
Line 240: | Line 198: | ||
* COM Express Compact Type 6 | * COM Express Compact Type 6 | ||
* Windows, Linux | * Windows, Linux | ||
− | + | [[Image:Comex-ic50l-top.jpg|150px|link=COMEX-IC50L Intel Broadwell COM Express SW Resources]] | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
|} | |} | ||
| style="width: 33%;" | | | style="width: 33%;" | | ||
Line 255: | Line 207: | ||
* COM Express Mini Type 10 | * COM Express Mini Type 10 | ||
* Windows, Linux | * Windows, Linux | ||
− | + | [[Image:Comex-a420-top.jpg|150px|link=COMEX-A420 AMD G-Series COM Express SW Resources]] | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
|} | |} | ||
| style="width: 33%;" | | | style="width: 33%;" | | ||
Line 270: | Line 216: | ||
* COM Express Basic Type 6 | * COM Express Basic Type 6 | ||
* Windows, Linux | * Windows, Linux | ||
− | + | [[Image:Comex-ic40d-top.jpg|150px|link=COMEX-IC40D Intel Haswell COM Express SW Resources]] | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
|} | |} | ||
|} | |} | ||
Line 296: | Line 236: | ||
* Dual-core ARM Cortex-A7 | * Dual-core ARM Cortex-A7 | ||
* Linux | * Linux | ||
− | + | [[Image:Iot-gate-imx7.png|150px|link=IOT-GATE-iMX7 and SBC-IOT-iMX7 NXP i.MX7 SW Resources]] | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
|} | |} | ||
| style="width: 33%;" | | | style="width: 33%;" | | ||
Line 311: | Line 245: | ||
* Quad-core ARM Cortex-A53 | * Quad-core ARM Cortex-A53 | ||
* Linux | * Linux | ||
− | + | [[Image:Iot-gate-rpi.png|150px|link=IOT-GATE-RPi SW Resources]] | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
|} | |} | ||
| style="width: 33%;" | | | style="width: 33%;" | | ||
Line 338: | Line 266: | ||
* Dual-core ARM Cortex-A7 | * Dual-core ARM Cortex-A7 | ||
* Linux | * Linux | ||
− | + | [[Image:Sbc-iot-imx7 single board computer.png|150px|link=IOT-GATE-iMX7 and SBC-IOT-iMX7 NXP i.MX7 SW Resources]] | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
|} | |} | ||
| style="width: 33%;" | | | style="width: 33%;" | | ||
Line 353: | Line 275: | ||
* Quad-core x86 | * Quad-core x86 | ||
* Windows, Linux | * Windows, Linux | ||
− | + | [[Image:Sbc-ibt single board computer.png|150px|link=SBC-iBT Intel BayTrail SW Resources]] | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
|} | |} | ||
| style="width: 33%;" | | | style="width: 33%;" | | ||
Line 381: | Line 297: | ||
* Dual-core ARM Cortex-A15 | * Dual-core ARM Cortex-A15 | ||
* Linux | * Linux | ||
− | + | [[Image:Cm-t54-top.jpg|150px|link=CM-T54 SW Resources]] | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
|} | |} | ||
| style="width: 33%;" | | | style="width: 33%;" | | ||
Line 396: | Line 306: | ||
* Dual-core x86 | * Dual-core x86 | ||
* Linux, Windows | * Linux, Windows | ||
− | + | [[Image:Cm-igt-top-m.jpg|150px|link=CM-iGT SW Resources]] | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
|} | |} | ||
| style="width: 33%;" | | | style="width: 33%;" | | ||
Line 411: | Line 315: | ||
* Single-core x86 | * Single-core x86 | ||
* Linux, Windows | * Linux, Windows | ||
− | + | [[Image:itc-cm-top-m.jpg|150px|link=CM-iTC SW Resources]] | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
|} | |} | ||
|- style="line-height: 120%; border-bottom: 1px solid #aaaaaa; font-size: 120%; background-color: #34467F;" | |- style="line-height: 120%; border-bottom: 1px solid #aaaaaa; font-size: 120%; background-color: #34467F;" | ||
Line 431: | Line 329: | ||
* ARM Cortex-A8 | * ARM Cortex-A8 | ||
* Linux | * Linux | ||
− | + | [[Image:A510_CM_top_hq.JPG|150px|link=CM-A510 SW Resources]] | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
|} | |} | ||
| style="width: 33%;" | | | style="width: 33%;" | | ||
Line 446: | Line 338: | ||
* ARM XScale | * ARM XScale | ||
* Linux, WinCE | * Linux, WinCE | ||
− | + | [[Image:X300-cm-top-m.jpg|150px|link=CM-X300 SW Resources]] | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
|} | |} | ||
| style="width: 33%;" | | | style="width: 33%;" | | ||
Line 461: | Line 347: | ||
* Single-core x86 | * Single-core x86 | ||
* Linux, Windows | * Linux, Windows | ||
− | + | [[Image:Cm-iam-top.jpg|150px|link=CM-iAM_SW Resources]] | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
|} | |} | ||
|- style="line-height: 120%; border-bottom: 1px solid #aaaaaa; font-size: 120%; background-color: #34467F;" | |- style="line-height: 120%; border-bottom: 1px solid #aaaaaa; font-size: 120%; background-color: #34467F;" | ||
Line 481: | Line 361: | ||
* ARM Cortex-A8 | * ARM Cortex-A8 | ||
* Linux, WinCE | * Linux, WinCE | ||
− | + | [[Image:EM-T3530.png|200px|link=EM-T3530 SW Resources]] | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
|} | |} | ||
| style="width: 33%;" | | | style="width: 33%;" | | ||
Line 496: | Line 370: | ||
* Single-core x86 | * Single-core x86 | ||
* Linux, Windows, WinCE | * Linux, Windows, WinCE | ||
− | + | [[Image:Iglx-cm-top-m.jpg|150px|link=CM-iGLX SW Resources]] | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
|} | |} | ||
| style="width: 33%;" | | | style="width: 33%;" | | ||
Line 511: | Line 379: | ||
* ARM XScale | * ARM XScale | ||
* Linux, WinCE | * Linux, WinCE | ||
− | + | [[Image:EM-X270-bottom.png|200px|link=EM-X270 SW Resources]] | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
|} | |} | ||
|- style="line-height: 120%; border-bottom: 1px solid #aaaaaa; font-size: 120%; background-color: #34467F;" | |- style="line-height: 120%; border-bottom: 1px solid #aaaaaa; font-size: 120%; background-color: #34467F;" | ||
Line 531: | Line 393: | ||
* ARM XScale | * ARM XScale | ||
* Linux, WinCE | * Linux, WinCE | ||
− | + | [[Image:X270-cm-l-top-m.jpg|150px|link=CM-X270 SW Resources]] | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
|} | |} | ||
| style="width: 33%;" | | | style="width: 33%;" | | ||
Line 546: | Line 402: | ||
* Single-core x86 | * Single-core x86 | ||
* Linux, Windows | * Linux, Windows | ||
− | + | [[Image:SBC-FITPC2.png|200px|link=SBC-FITPC2 SW Resources]] | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
|} | |} | ||
| style="width: 33%;" | | | style="width: 33%;" | |
Revision as of 07:37, 5 July 2018
CompuLab System-on-Modules
CL-SOM-iMX8 | CL-SOM-iMX6 | CL-SOM-iMX7 | ||||||
|
|
| ||||||
CL-SOM-iMX6UL | CL-SOM-AM57x | UCM-iMX7 | ||||||
|
|
| ||||||
CM-T43 | CM-QS600 | CM-T335 | ||||||
|
|
| ||||||
CM-FX6 | CM-T3730 | CM-T3517 | ||||||
|
|
| ||||||
CM-T3530 | ||||||||
|
CompuLab COM Express Modules
COMEX-IC60U | COMEX-IE38M | COMEX-IE38 | |||
|
|
| |||
COMEX-IC50L | COMEX-A420 | COMEX-IC40D | |||
|
|
|
CompuLab IoT Gateways
IOT-GATE-iMX7 | IOT-GATE-RPi | |||
|
|
CompuLab Single Board Computers
SBC-IOT-iMX7 | SBC-iBT | |||
|
|
CompuLab Legacy Products
CM-T54 | CM-iGT | CM-iTC | |||
|
|
| |||
CM-A510 | CM-X300 | CM-iAM | |||
|
|
| |||
EM-T3530 | CM-iGLX | EM-X270 | |||
|
|
| |||
CM-X270 | SBC-FITPC2 | ||||
|
|